VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,324,560,739 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,454.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,842,443.3 GB  580,729,464
2 Iran (ISLAMIC Republic Of)  98,476,256.6 GB  5,310,310,102
3 Russian Federation  87,223,106.2 GB  1,386,843,967
4 Japan  66,481,341.2 GB  688,815,109
5 United States  52,074,030.2 GB  1,074,270,258
6 Taiwan  49,896,073.6 GB  786,440,566
7 France  45,857,671.9 GB  585,852,713
8 Indonesia  37,783,061.6 GB  883,291,831
9 India  35,339,508.4 GB  764,177,332
10 China  29,405,609.5 GB  770,075,142
11 Viet Nam  28,890,589.0 GB  493,261,612
12 Thailand  19,157,830.4 GB  342,864,197
13 United Arab Emirates  15,470,005.5 GB  515,434,698
14 Hong Kong  14,505,175.6 GB  235,108,729
15 Philippines  12,725,216.0 GB  314,029,726
16 Myanmar  12,701,816.5 GB  223,756,048
17 Malaysia  11,694,426.0 GB  138,846,399
18 Turkmenistan  11,335,554.5 GB  153,361,470
19 Bangladesh  9,447,125.1 GB  386,863,090
20 Ukraine  9,255,407.3 GB  528,969,196
21 Canada  7,952,899.2 GB  81,519,309
22 Saudi Arabia  7,813,672.0 GB  107,262,595
23 Germany  7,748,529.4 GB  238,617,139
24 Turkey  6,619,285.3 GB  97,409,741
25 Singapore  6,587,716.6 GB  378,264,851
26 Iraq  5,623,154.0 GB  223,954,898
27 Australia  5,459,505.2 GB  111,670,450
28 Brazil  5,161,052.0 GB  1,360,852,297
29 United Kingdom  5,137,520.3 GB  125,475,219
30 Lao People's Democratic Republic  4,394,513.1 GB  72,696,399
31 Pakistan  4,278,342.7 GB  103,733,830
32 Nigeria  3,571,208.0 GB  429,115,672
33 Cambodia  3,136,472.8 GB  91,735,606
34 Kenya  3,043,440.8 GB  182,644,886
35 Mexico  2,430,888.6 GB  43,285,297
36 Oman  1,967,436.9 GB  35,932,236
37 Spain  1,914,856.1 GB  20,472,538
38 Netherlands  1,887,760.1 GB  49,441,986
39 Argentina  1,876,488.2 GB  25,512,481
40 Armenia  1,450,883.3 GB  4,856,015
41 Egypt  1,341,203.6 GB  37,354,020
42 Qatar  1,323,074.7 GB  18,724,216
43 Algeria  1,319,049.5 GB  36,631,373
44 Nepal  1,318,810.4 GB  19,590,840
45 Syrian Arab Republic  1,273,607.8 GB  234,727,834
46 Jordan  1,265,462.8 GB  25,219,711
47 Italy  1,206,945.4 GB  14,691,584
48 New Zealand  1,110,685.8 GB  14,821,298
49 Kyrgyzstan  1,100,646.1 GB  12,386,657
50 Somalia  1,090,933.7 GB  49,623,067
51 Macau  1,041,200.1 GB  18,922,539
52 Sudan  1,025,027.5 GB  38,721,589
53 Kazakhstan  1,018,497.8 GB  14,876,881
54 Colombia  1,008,221.4 GB  19,436,062
55 Sweden  988,130.6 GB  17,035,857
56 Ghana  928,884.5 GB  54,709,318
57 Austria  922,407.5 GB  14,493,602
58 Venezuela  836,104.7 GB  25,534,874
59 Chile  808,895.1 GB  14,007,355
60 Belarus  799,671.8 GB  21,365,245
61 Romania  776,021.3 GB  13,363,520
62 Peru  758,286.2 GB  10,490,718
63 Ethiopia  742,609.0 GB  38,646,639
64 Mongolia  691,328.4 GB  11,271,850
65 Libyan Arab Jamahiriya  668,267.7 GB  18,898,046
66 Kuwait  661,260.3 GB  10,222,182
67 Morocco  644,811.8 GB  25,160,605
68 Poland  624,290.0 GB  8,720,377
69 Cote D'ivoire  608,221.1 GB  9,079,193
70 Azerbaijan  594,227.6 GB  10,522,015
71 Latvia  585,661.1 GB  2,996,978
72 Yemen  565,568.0 GB  19,303,600
73 Ecuador  561,535.3 GB  53,492,183
74 Norway  541,287.8 GB  4,667,283
75 Switzerland  510,248.6 GB  33,969,004
76 Palestinian Territory Occupied  497,428.2 GB  12,358,057
77 Belgium  465,762.3 GB  6,230,136
78 South Africa  456,242.6 GB  16,886,257
79 Finland  431,879.7 GB  3,880,034
80 Tanzania United Republic of  415,933.7 GB  10,558,444
81 Israel  395,589.7 GB  8,956,806
82 Afghanistan  391,953.8 GB  14,597,649
83 Uganda  369,954.5 GB  18,826,697
84 Portugal  362,336.8 GB  5,669,693
85 Denmark  328,866.1 GB  2,997,917
86 Lithuania  317,365.1 GB  4,036,240
87 Hungary  314,564.0 GB  4,807,311
88 Czech Republic  313,282.6 GB  4,890,081
89 Georgia  290,503.0 GB  3,504,522
90 Guinea  280,195.2 GB  8,522,804
91 Greece  259,968.2 GB  3,717,699
92 Sri Lanka  249,323.1 GB  6,431,298
93 Bahrain  223,655.9 GB  3,606,803
94 Gabon  216,428.7 GB  2,335,867
95 Tunisia  215,828.4 GB  6,038,395
96 Brunei Darussalam  210,245.6 GB  1,595,960
97 Bulgaria  209,375.3 GB  4,102,119
98 Dominican Republic  206,932.5 GB  6,811,727
99 Lebanon  202,006.7 GB  8,996,430
100 Guatemala  201,046.3 GB  4,359,060
101 Uzbekistan  200,375.3 GB  3,942,478
102 Serbia  195,901.6 GB  3,528,816
103 Panama  181,073.1 GB  4,923,545
104 Bolivia  180,018.1 GB  3,175,566
105 Djibouti  162,228.3 GB  4,232,412
106 Paraguay  153,542.3 GB  2,051,740
107 Ireland  134,858.4 GB  1,869,394
108 Slovenia  132,199.7 GB  1,543,615
109 Croatia (LOCAL Name: Hrvatska)  113,446.3 GB  1,123,227
110 Costa Rica  113,025.8 GB  1,680,155
111 Slovakia (SLOVAK Republic)  109,321.2 GB  1,226,899
112 Moldova Republic of  105,818.9 GB  2,664,468
113 Albania  102,914.8 GB  2,331,382
114 Bosnia and Herzegowina  102,665.2 GB  932,522
115 Cuba  102,118.7 GB  2,628,935
116 Mauritius  98,360.0 GB  1,307,334
117 Jamaica  90,253.3 GB  2,057,710
118 Bhutan  81,011.0 GB  1,677,732
119 Estonia  80,025.9 GB  1,045,964
120 Uruguay  75,720.8 GB  1,109,866
121 Luxembourg  60,510.5 GB  1,316,468
122 Honduras  59,874.8 GB  1,388,400
123 Benin  59,534.5 GB  6,813,817
124 Antigua and Barbuda  58,005.9 GB  1,620,639
125 Cyprus  54,720.7 GB  4,711,193
126 Togo  53,778.0 GB  1,410,546
127 Maldives  51,608.1 GB  900,867
128 Senegal  50,781.8 GB  1,932,506
129 Guam  50,291.5 GB  977,379
130 Northern Mariana Islands  42,623.9 GB  267,415
131 Macedonia  41,821.4 GB  652,579
132 Trinidad and Tobago  41,557.8 GB  635,922
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,271.0 GB  3,189,493
135 Rwanda  35,462.7 GB  1,179,906
136 Timor-leste  33,883.4 GB  735,779
137 Mozambique  33,191.5 GB  2,372,076
138 El Salvador  32,745.9 GB  868,866
139 Fiji  29,587.3 GB  814,956
140 Barbados  28,549.0 GB  341,898
141 Madagascar  28,477.4 GB  749,350
142 Nicaragua  26,944.7 GB  519,732
143 Malta  26,517.5 GB  501,294
144 Namibia  25,279.3 GB  749,722
145 Iceland  24,696.8 GB  746,186
146 Tajikistan  24,604.8 GB  1,195,117
147 Puerto Rico  23,960.2 GB  632,554
148 Palau  23,787.3 GB  180,462
149 Reunion  23,170.7 GB  93,088
150 Seychelles  22,021.1 GB  3,411,081
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,026.1 GB  1,431,470
153 Angola  20,398.8 GB  720,567
154 Mali  18,144.2 GB  1,056,011
155 Burkina Faso  17,961.8 GB  1,556,322
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,442.4 GB  527,585
159 Zambia  16,169.4 GB  652,031
160 Zimbabwe  15,879.1 GB  2,279,378
161 Saint Lucia  14,842.2 GB  180,023
162 Guyana  13,789.2 GB  297,508
163 Malawi  13,144.4 GB  187,843
164 Papua New Guinea  12,447.9 GB  191,707
165 Suriname  11,114.7 GB  309,139
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,665.3 GB  127,327
168 Haiti  9,156.4 GB  385,664
169 Belize  8,800.2 GB  514,515
170 French Polynesia  8,642.7 GB  185,011
171 Gambia  8,452.5 GB  3,636,025
172 Aruba  8,355.8 GB  91,651
173 Botswana  8,214.3 GB  189,199
174 Saint Vincent and The Grenadines  7,802.9 GB  98,385
175 Curacao  6,807.0 GB  131,420
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,315
178 South Sudan  6,081.8 GB  332,286
179 Dominica  5,263.2 GB  293,460
180 Martinique  5,197.8 GB  74,456
181 Equatorial Guinea  5,122.4 GB  314,592
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.4 GB  122,122
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,565.1 GB  20,054
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.7 GB  36,858
188 Guadeloupe  3,016.6 GB  42,555
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,188
191 Andorra  2,847.7 GB  71,425
192 Cape Verde  2,648.0 GB  123,608
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,483
195 Swaziland  2,249.5 GB  84,745
196 American Samoa  2,115.2 GB  47,605
197 Sint Maarten  1,988.9 GB  50,386
198 Micronesia Federated States of  1,961.2 GB  88,214
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,417
201 Solomon Islands  1,774.2 GB  74,435
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,494
206 Lesotho  1,130.4 GB  55,749
207 Virgin Islands (BRITISH)  1,091.1 GB  33,406
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,691
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4