Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324531560 2026/04/16 3:08:09 (1 mins ago) 3:08:33 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21324531559 2026/04/16 3:06:45 (2 mins ago) In-use 2 mins United States Japan 126.72.x.x OpenVPN In-use
VPN-21324531558 2026/04/16 3:06:11 (3 mins ago) In-use 3 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21324531557 2026/04/16 3:06:09 (3 mins ago) 3:06:36 0 mins Thailand Japan 118.240.x.x OpenVPN 0.37 MB
VPN-21324531556 2026/04/16 3:06:04 (3 mins ago) 3:06:20 0 mins United States Japan 118.240.x.x OpenVPN 0.13 MB
VPN-21324531555 2026/04/16 3:06:04 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21324531554 2026/04/16 3:05:11 (4 mins ago) 3:05:32 0 mins Turkey Japan 126.72.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21324531553 2026/04/16 3:05:08 (4 mins ago) In-use 4 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324531552 2026/04/16 3:05:07 (4 mins ago) 3:05:31 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21324531551 2026/04/16 3:04:57 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324531550 2026/04/16 3:04:45 (4 mins ago) In-use 4 mins Philippines Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21324531549 2026/04/16 3:04:27 (4 mins ago) 3:04:52 0 mins Canada Japan 118.240.x.x OpenVPN 0.17 MB
VPN-21324531548 2026/04/16 3:04:19 (4 mins ago) In-use 4 mins Germany Russian Federation 188.186.x.x OpenVPN In-use
VPN-21324531547 2026/04/16 3:04:16 (4 mins ago) 3:05:02 0 mins China Japan 126.72.x.x SoftEther VPN (TCP) 0.41 MB
VPN-21324531546 2026/04/16 3:04:16 (4 mins ago) In-use 4 mins Ukraine Japan 180.197.x.x OpenVPN In-use
VPN-21324531545 2026/04/16 3:04:15 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531544 2026/04/16 3:04:15 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21324531543 2026/04/16 3:04:15 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531542 2026/04/16 3:04:15 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21324531541 2026/04/16 3:04:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324531540 2026/04/16 3:04:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324531539 2026/04/16 3:04:14 (4 mins ago) In-use 4 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21324531538 2026/04/16 3:04:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324531537 2026/04/16 3:04:14 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531536 2026/04/16 3:04:13 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531535 2026/04/16 3:04:12 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21324531534 2026/04/16 3:04:12 (4 mins ago) In-use 4 mins Philippines Viet Nam 58.186.x.x SoftEther VPN (TCP) In-use
VPN-21324531533 2026/04/16 3:04:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531532 2026/04/16 3:04:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531531 2026/04/16 3:04:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324531530 2026/04/16 3:04:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531529 2026/04/16 3:04:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531528 2026/04/16 3:04:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531527 2026/04/16 3:04:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531526 2026/04/16 3:04:11 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324531525 2026/04/16 3:04:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324531524 2026/04/16 3:04:11 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324531523 2026/04/16 3:04:10 (5 mins ago) In-use 5 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21324531522 2026/04/16 3:04:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531521 2026/04/16 3:04:10 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324531520 2026/04/16 3:04:10 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324531519 2026/04/16 3:04:10 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21324531518 2026/04/16 3:04:10 (5 mins ago) In-use 5 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21324531517 2026/04/16 3:04:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531516 2026/04/16 3:04:09 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21324531515 2026/04/16 3:04:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324531514 2026/04/16 3:04:09 (5 mins ago) In-use 5 mins Hong Kong Japan 39.111.x.x OpenVPN In-use
VPN-21324531513 2026/04/16 3:04:09 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21324531512 2026/04/16 3:04:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531511 2026/04/16 3:04:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324531510 2026/04/16 3:04:08 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324531509 2026/04/16 3:04:08 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531508 2026/04/16 3:04:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531507 2026/04/16 3:04:07 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531506 2026/04/16 3:04:07 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324531505 2026/04/16 3:04:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531504 2026/04/16 3:04:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531503 2026/04/16 3:04:06 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324531502 2026/04/16 3:04:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531501 2026/04/16 3:04:06 (5 mins ago) In-use 5 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21324531500 2026/04/16 3:04:06 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531499 2026/04/16 3:04:05 (5 mins ago) In-use 5 mins China Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21324531498 2026/04/16 3:04:05 (5 mins ago) 3:04:06 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531497 2026/04/16 3:04:05 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324531496 2026/04/16 3:04:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531495 2026/04/16 3:04:05 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531494 2026/04/16 3:04:05 (5 mins ago) In-use 5 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21324531493 2026/04/16 3:04:05 (5 mins ago) 3:04:52 0 mins United States Japan 152.165.x.x SoftEther VPN (TCP) 5.34 MB
VPN-21324531492 2026/04/16 3:04:04 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21324531491 2026/04/16 3:04:04 (5 mins ago) In-use 5 mins Argentina Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21324531490 2026/04/16 3:04:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531489 2026/04/16 3:04:03 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324531488 2026/04/16 3:04:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531487 2026/04/16 3:04:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324531486 2026/04/16 3:04:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531485 2026/04/16 3:04:03 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21324531484 2026/04/16 3:04:02 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324531483 2026/04/16 3:04:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531482 2026/04/16 3:04:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531481 2026/04/16 3:04:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531480 2026/04/16 3:04:02 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324531479 2026/04/16 3:04:02 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21324531478 2026/04/16 3:04:02 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324531477 2026/04/16 3:04:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324531476 2026/04/16 3:04:01 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324531475 2026/04/16 3:04:01 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531474 2026/04/16 3:04:01 (5 mins ago) 3:04:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21324531473 2026/04/16 3:04:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531472 2026/04/16 3:04:01 (5 mins ago) 3:04:14 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21324531471 2026/04/16 3:04:01 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21324531470 2026/04/16 3:04:01 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531469 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins Indonesia Japan 114.181.x.x OpenVPN In-use
VPN-21324531468 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins United States Japan 219.28.x.x OpenVPN In-use
VPN-21324531467 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531466 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531465 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531464 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21324531463 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins China Japan 219.28.x.x OpenVPN In-use
VPN-21324531462 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324531461 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531460 2026/04/16 3:04:00 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21324531459 2026/04/16 3:03:59 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324531458 2026/04/16 3:03:59 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324531457 2026/04/16 3:03:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531456 2026/04/16 3:03:58 (5 mins ago) In-use 5 mins Ukraine Japan 114.181.x.x OpenVPN In-use
VPN-21324531455 2026/04/16 3:03:58 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21324531454 2026/04/16 3:03:58 (5 mins ago) 3:04:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531453 2026/04/16 3:03:58 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324531452 2026/04/16 3:03:58 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21324531451 2026/04/16 3:03:58 (5 mins ago) In-use 5 mins Ghana United States 68.8.x.x OpenVPN In-use
VPN-21324531450 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531449 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531448 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins Singapore Japan 114.181.x.x OpenVPN In-use
VPN-21324531447 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21324531446 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324531445 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324531444 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324531443 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531442 2026/04/16 3:03:57 (5 mins ago) In-use 5 mins Iraq Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21324531441 2026/04/16 3:03:56 (5 mins ago) 3:04:12 0 mins India Korea Republic of 111.171.x.x OpenVPN 2.14 MB
VPN-21324531440 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531439 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531438 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531437 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324531436 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324531435 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins Nigeria United States 72.196.x.x OpenVPN In-use
VPN-21324531434 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21324531433 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324531432 2026/04/16 3:03:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324531431 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531430 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21324531429 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21324531428 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531427 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531426 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324531425 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21324531424 2026/04/16 3:03:55 (5 mins ago) In-use 5 mins Somalia Japan 113.33.x.x OpenVPN In-use
VPN-21324531423 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531422 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531421 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324531420 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531419 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324531418 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21324531417 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531416 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531415 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Thailand Japan 152.165.x.x OpenVPN In-use
VPN-21324531414 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531413 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531412 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531411 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324531410 2026/04/16 3:03:54 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531409 2026/04/16 3:03:53 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21324531408 2026/04/16 3:03:53 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324531407 2026/04/16 3:03:53 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531406 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324531405 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324531404 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531403 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21324531402 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531401 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531400 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21324531399 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324531398 2026/04/16 3:03:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531397 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21324531396 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21324531395 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531394 2026/04/16 3:03:51 (5 mins ago) 3:03:56 0 mins Austria Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531393 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531392 2026/04/16 3:03:51 (5 mins ago) 3:03:56 0 mins Viet Nam Korea Republic of 210.100.x.x OpenVPN 0.13 MB
VPN-21324531391 2026/04/16 3:03:51 (5 mins ago) 3:03:53 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531390 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531389 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21324531388 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324531387 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531386 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21324531385 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324531384 2026/04/16 3:03:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531383 2026/04/16 3:03:50 (5 mins ago) 3:03:59 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531382 2026/04/16 3:03:50 (5 mins ago) 3:04:02 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531381 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21324531380 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21324531379 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21324531378 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins Singapore Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21324531377 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324531376 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531375 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531374 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21324531373 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324531372 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531371 2026/04/16 3:03:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531370 2026/04/16 3:03:49 (5 mins ago) 3:04:02 0 mins China Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21324531369 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324531368 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531367 2026/04/16 3:03:49 (5 mins ago) 3:04:01 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531366 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21324531365 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531364 2026/04/16 3:03:49 (5 mins ago) 3:04:03 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324531363 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531362 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21324531361 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531360 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324531359 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324531358 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324531357 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531356 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324531355 2026/04/16 3:03:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324531354 2026/04/16 3:03:48 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
